General Cache Information
| APC Version | 3.1.11 |
| PHP Version | 5.3.29 |
| APC Host | otats.duckdns.org |
| Server Software | Apache/2.2.8 (Win32) PHP/5.3.29 |
| Shared Memory | 1 Segment(s) with 64.0 MBytes
(IPC shared memory, Windows Slim RWLOCK (native) locking) |
| Start Time | 2026/08/27 14:04:30 |
| Uptime | 2 days, 10 hours and 36 minutes |
| File Upload Support | 1 |
File Cache Information
| Cached Files | 382 ( 17.5 MBytes) |
| Hits | 1097 |
| Misses | 466 |
| Request Rate (hits, misses) | 0.01 cache requests/second |
| Hit Rate | 0.01 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count | 0 |
User Cache Information
| Cached Variables | 3 ( 3.3 KBytes) |
| Hits | 288 |
| Misses | 119 |
| Request Rate (hits, misses) | 0.00 cache requests/second |
| Hit Rate | 0.00 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.cache_by_default | 1 |
| apc.canonicalize | 1 |
| apc.coredump_unmap | 0 |
| apc.enable_cli | 1 |
| apc.enabled | 1 |
| apc.file_md5 | 0 |
| apc.file_update_protection | 2 |
| apc.filters | |
| apc.gc_ttl | 3600 |
| apc.include_once_override | 0 |
| apc.lazy_classes | 0 |
| apc.lazy_functions | 0 |
| apc.max_file_size | 1M |
| apc.num_files_hint | 1024 |
| apc.preload_path | |
| apc.report_autofilter | 0 |
| apc.rfc1867 | 0 |
| apc.rfc1867_freq | 0 |
| apc.rfc1867_name | APC_UPLOAD_PROGRESS |
| apc.rfc1867_prefix | upload_ |
| apc.rfc1867_ttl | 3600 |
| apc.serializer | default |
| apc.shm_segments | 1 |
| apc.shm_size | 64M |
| apc.slam_defense | 1 |
| apc.stat | 1 |
| apc.stat_ctime | 0 |
| apc.ttl | 7200 |
| apc.use_request_time | 1 |
| apc.user_entries_hint | 4096 |
| apc.user_ttl | 7200 |
| apc.write_lock | 1 |
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 46.5 MBytes (72.6%) | Hits: 1097 (70.2%) |
| Used: 17.5 MBytes (27.4%) | Misses: 466 (29.8%) |