{
	"style": "border: solid black 1px",
	"headerStyle": "",
	"fields": [
		{"title": "Date", "dataType": "date"},
		{"title": "Account", "dataType": "string", sortByColumn: 4},
		{"title": "Full Name", "dataType": "istring"},
		{"title": "Ref#", "dataType": "integer"},
		{"title": "Amount", "dataType": "float", "nosort": true, "style": "color: #ff0000"}
	],
	"rows": [
		{"cells": [
		  {"v": "10/03/2005"},
		  {"v": "SMITH-001"},
		  {"v": "Smith, John"},
		  {"v": 123},
		  {"v": -100.01, "style": "color: #ff0000"}
		]},
		{"cells": [
		  {"v": "10/03/2005"},
		  {"v": "SMITH-001"},
		  {"v": "Smith, John"},
		  {"v": 124},
		  {"v": -40.04, "style": "color: #ff0000"}
		]},
		{"cells": [
		  {"v": "10/04/2005"},
		  {"v": "SMITH-002"},
		  {"v": "Smith, Bob"},
		  {"v": 125},
		  {"v": 50.05}
		]},
		{"cells": [
		  {"v": "10/05/2005"},
		  {"v": "SMITH-003"},
		  {"v": "SMITH, Dan"},
		  {"v": 999},
		  {"v": 25.52}
		]},
		{"cells": [
		  {"v": "9/23/2005"},
		  {"v": "JONES-001"},
		  {"v": "Jones, Mary"},
		  {"v": 22},
		  {"v": 12.21}
		]},
		{"cells": [
		  {"v": "1/01/2005"},
		  {"v": "BROWN-001"},
		  {"v": "Brown, Jane"},
		  {"v": 1},
		  {"v": -2.34, "style": "color: #ff0000"}
		]}
	]
}
